Specifications
Product Number | VPFM-05090 |
Nominal Diameter | M5 * 0.8mm |
Length | 90mm |
Material and/or Plating | Black-Oxide Alloy Steel |
System of Measurement | Metric |
Thread Specifications |
|
Threading | Partially Threaded |
Type | ISO Metric Pitch | Coarse |
Direction | Right Hand |
Size | M5 * 0.8mm |
Min. Length | 22mm |
Fit | Class 5g6g |
Head Specifications |
|
Type | Flat |
Profile | Standard |
Diameter | 10.00mm |
Height | 2.80mm |
Drive Style | Allen Key |
Drive Size | 3.00mm |
Strength Specifications |
|
Strength Grade/Class | Grade 12.9 |
Tensile Strength | Hardness | 170,000 psi | Rockwell C39 |
Shear Strength | 102,000 psi |
Classification | DIN 7991 |