Specifications
Product Number | VPFMT-02016 |
Nominal Diameter | M2 * 0.4mm |
Length | 16mm |
Material and/or Plating | Black-Oxide Alloy Steel |
System of Measurement | Metric |
Thread Specifications |
|
Threading | Fully Threaded |
Type | ISO Metric Pitch | Coarse |
Direction | Right Hand |
Size | M2 * 0.4mm |
Fit | Class 5g6g |
Head Specifications |
|
Type | Flat |
Profile | Standard |
Diameter | 4.00mm |
Height | 1.20mm |
Drive Style | Allen Key |
Drive Size | 1.30mm |
Strength Specifications |
|
Strength Grade/Class | Grade 12.9 |
Tensile Strength | Hardness | 170,000 psi | Rockwell C39 |
Shear Strength | 102,000 psi |
Classification | DIN 7991 |