Specifications
| Product Number | VPCMI-05030 |
| Nominal Diameter | M5 * 0.8mm |
| Length | 30mm |
| Material and/or Plating | Black-Oxide Alloy Steel |
| System of Measurement | Metric |
Thread Specifications |
|
| Threading | Partially Threaded |
| Type | ISO Metric Pitch | Coarse |
| Direction | Right Hand |
| Size | M5 * 0.8mm |
| Min. Length | 22mm |
| Fit | Class 5g6g |
Head Specifications |
|
| Type | Socket |
| Profile | Low |
| Diameter | 8.50mm |
| Height | 3.50mm |
| Drive Style | Allen Key |
| Drive Size | 4.00mm |
Strength Specifications |
|
| Strength Grade/Class | Grade 12.9 |
| Tensile Strength | Hardness | 170,000 psi | Rockwell C39 |
| Shear Strength | 102,000 psi |
| Classification | DIN 7984 |
![Metric Low Head Socket Head Cap Screw Black-Oxide Alloy Steel Partial Thread M5 * 0.8 * 30mm Grade 12.9 [Allen Key]](http://rjm-fasteners.com/cdn/shop/files/Image_Jun_5__2025__02_55_45_PM-removebg-preview_8d8eeee3-0ee7-4839-9dd4-fd81c50c5575.png?v=1749150039&width=1445)