Specifications
| Product Number | VPCMT-18030 |
| Nominal Diameter | M18 * 2.5mm |
| Length | 30mm |
| Material and/or Plating | Black-Oxide Alloy Steel |
| System of Measurement | Metric |
Thread Specifications |
|
| Threading | Fully Threaded |
| Type | ISO Metric Pitch | Coarse |
| Direction | Right Hand |
| Size | M18 * 2.5mm |
| Fit | Class 5g6g |
Head Specifications |
|
| Type | Socket |
| Profile | Standard |
| Diameter | 27.00mm |
| Height | 18.00mm |
| Drive Style | Allen Key |
| Drive Size | 14.00mm |
Strength Specifications |
|
| Strength Grade/Class | Grade 12.9 |
| Tensile Strength | Hardness | 170,000 psi | Rockwell C39 |
| Shear Strength | 102,000 psi |
| Classification | DIN 912 |
![Metric Socket Head Cap Screw Black-Oxide Alloy Steel Full Thread M18 * 2.5 * 30MM Grade 12.9 [Allen Key]](http://rjm-fasteners.com/cdn/shop/products/vpcmt_ae3400fd-d4c0-42a0-b5ff-ed2dc7eb504a.png?v=1619457346&width=1445)