Specifications
| Product Number | VPCSH-02060 |
| Shoulder Fit | Standard |
| Shoulder Diameter | 3/8" |
| Shoulder Diameter Tolerance | -0.004" to -0.002" |
| Length | 6" |
| Shoulder Length Tolerance | -0.005" to 0.005" |
| Thread Size | 5/16"-18 |
| Screw Size Decimal Equivalent | 0.313" |
| Thread Type | UNC |
| Thread Spacing | Coarse |
| Thread Fit | Class 3A |
| Thread Direction | Right Hand |
| Thread Length | 1/2" |
| Head Diameter | 9/16" |
| Head Height | 1/4" |
| Material | Alloy Steel |
| Finish | Black-Oxide |
| Hardness | Rockwell B55 |
| Tensile Strength | 70,000 psi |
| Minimum Shear Strength | Not Rated |
| Head Type | Socket |
| Socket Head Profile | Standard |
| Head Texture | Knurled |
| Drive Style | Hex |
| Drive Size | 3/16" |
| Specifications Met | ASME B18.3 |
| System of Measurement | Inch |
| RoHS | RoHS 3 (2015/863/EU) compliant |
![Shoulder Screw Black Steel 5/16-18 * 6" Grade 8 [Cup Point] [Allen Drive]](http://rjm-fasteners.com/cdn/shop/files/Image_May_30__2025__02_20_18_PM-removebg-preview_7bec3f01-0ae7-4f59-a3a6-87c3499669d6.png?v=1748629834&width=1445)