Specifications
| Product Number | VPCSH-09037 |
| Shoulder Fit | Standard |
| Shoulder Diameter | 1 1/4" |
| Shoulder Diameter Tolerance | -0.004" to -0.002" |
| Length | 3-3/4" |
| Shoulder Length Tolerance | -0.005" to 0.005" |
| Thread Size | 7/8"-9 |
| Screw Size Decimal Equivalent | 0.875" |
| Thread Type | UNC |
| Thread Spacing | Coarse |
| Thread Fit | Class 3A |
| Thread Direction | Right Hand |
| Thread Length | 1 1/8" |
| Head Diameter | 1 3/4" |
| Head Height | 3/4" |
| Material | Alloy Steel |
| Finish | Black Oxide |
| Hardness | Rockwell C32 |
| Tensile Strength | 140,000 psi |
| Minimum Shear Strength | 84,000 psi |
| Head Type | Socket |
| Socket Head Profile | Standard |
| Head Texture | Knurled |
| Drive Style | Hex |
| Drive Size | 5/8" |
| Specifications Met | ASME B18.3 |
| System of Measurement | Inch |
| RoHS | RoHS 3 (2015/863/EU) Compliant |
| REACH | REACH (EC 1907/2006) (01/16/2020, 205 SVHC) Compliant |
![Shoulder Screw Black Steel 7/8-9 * 3-3/4" Grade 8 [Cup Point] [Allen Drive]](http://rjm-fasteners.com/cdn/shop/files/Image_May_30__2025__02_20_18_PM-removebg-preview_be9d5e14-8049-4d85-9e29-67763135621d.png?v=1748629648&width=1445)