Specifications
| Product Number | VPF-05090 |
| Thread Size | 1/2"-13 |
| Length | 9" |
| Threading | Partially Threaded |
| Min. Thread Length | 1-1/2" |
| Flat Head Profile | Standard |
| Head Diameter | 0.938" |
| Head Height | 0.251" |
| Countersink Angle | 82° |
| Drive Style | Hex |
| Drive Size | 5/16" |
| Material | Black-Oxide Alloy Steel |
| Hardness | Rockwell C32 |
| Fastener Strength Grade/Class | Grade 8 |
| Tensile Strength | 120,000 psi |
| Screw Size Decimal Equivalent | 0.500" |
| Thread Type | UNC |
| Thread Spacing | Coarse |
| Thread Fit | Class 3A |
| Thread Direction | Right Hand |
| Head Type | Flat |
| System of Measurement | Inch |
| Specifications Met | ASTM F835 |
| RoHS | Compliant |
![Flat Head Cap Screw Black Steel 1/2-13 * 9" Grade 8 [Cup Point] [Allen Drive]](http://rjm-fasteners.com/cdn/shop/files/mage_May_28__2025__10_07_51_AM-removebg-preview_8567ab4a-0789-4701-9f51-ac70db43447f.png?v=1748533257&width=1445)