Specifications
| Product Number | VPFM-16075 |
| Nominal Diameter | M16 * 2mm |
| Length | 75mm |
| Material and/or Plating | Black-Oxide Alloy Steel |
| System of Measurement | Metric |
Thread Specifications |
|
| Threading | Partially Threaded |
| Type | ISO Metric Pitch | Coarse |
| Direction | Right Hand |
| Size | M16 * 2mm |
| Min. Length | 44mm |
| Fit | Class 5g6g |
Head Specifications |
|
| Type | Flat |
| Profile | Standard |
| Diameter | 30.00mm |
| Height | 7.50mm |
| Drive Style | Allen Key |
| Drive Size | 10.00mm |
Strength Specifications |
|
| Strength Grade/Class | Grade 12.9 |
| Tensile Strength | Hardness | 170,000 psi | Rockwell C39 |
| Shear Strength | 102,000 psi |
| Classification | DIN 7991 |
![Metric Flat Head Cap Screw Black-Oxide Alloy Steel Partial Thread M16 * 2.0 * 75mm Grade 12.9 [Allen Key]](http://rjm-fasteners.com/cdn/shop/files/May_29__2025__02_55_00_PM-removebg-preview_9a2a5775-f687-493b-b592-d039bff396c4.png?v=1748546775&width=1445)