Specifications
| Product Number | VPFM-24200 |
| Nominal Diameter | M24 * 3mm |
| Length | 200mm |
| Material and/or Plating | Black-Oxide Alloy Steel |
| System of Measurement | Metric |
Thread Specifications |
|
| Threading | Partially Threaded |
| Type | ISO Metric Pitch | Coarse |
| Direction | Right Hand |
| Size | M24 * 3mm |
| Min. Length | 60mm |
| Fit | Class 5g6g |
Head Specifications |
|
| Type | Flat |
| Profile | Standard |
| Diameter | 39.00mm |
| Height | 14.00mm |
| Drive Style | Allen Key |
| Drive Size | 14.00mm |
Strength Specifications |
|
| Strength Grade/Class | Grade 12.9 |
| Tensile Strength | Hardness | 170,000 psi | Rockwell C39 |
| Shear Strength | 102,000 psi |
| Classification | DIN 7991 |
![Metric Flat Head Cap Screw Black-Oxide Alloy Steel Partial Thread M24 * 3.0 * 200mm Grade 12.9 [Allen Key]](http://rjm-fasteners.com/cdn/shop/files/May_29__2025__02_55_00_PM-removebg-preview_f8e1afdd-6356-48ec-baaf-2dc53067453d.png?v=1748546712&width=1445)