Specifications
| Product Number | VPFMT-14030 |
| Nominal Diameter | M14 * 2mm |
| Length | 30mm |
| Material and/or Plating | Black-Oxide Alloy Steel |
| System of Measurement | Metric |
Thread Specifications |
|
| Threading | Fully Threaded |
| Type | ISO Metric Pitch | Coarse |
| Direction | Right Hand |
| Size | M14 * 2mm |
| Fit | Class 5g6g |
Head Specifications |
|
| Type | Flat |
| Profile | Standard |
| Diameter | 27.00mm |
| Height | 7.00mm |
| Drive Style | Allen Key |
| Drive Size | 10.00mm |
Strength Specifications |
|
| Strength Grade/Class | Grade 12.9 |
| Tensile Strength | Hardness | 170,000 psi | Rockwell C39 |
| Shear Strength | 102,000 psi |
| Classification | DIN 7991 |
![Metric Flat Head Cap Screw Black-Oxide Alloy Steel Full Thread M14 * 2.0 * 30mm Grade 12.9 [Allen Key]](http://rjm-fasteners.com/cdn/shop/files/29__2025__02_12_06_PM-removebg-preview_d3044436-c83b-4bcf-ae49-813f21a8ba2c.png?v=1748542876&width=1445)