Specifications
| Product Number | VPFMT-20065 |
| Nominal Diameter | M20 * 2.5mm |
| Length | 65mm |
| Material and/or Plating | Black-Oxide Alloy Steel |
| System of Measurement | Metric |
Thread Specifications |
|
| Threading | Fully Threaded |
| Type | ISO Metric Pitch | Coarse |
| Direction | Right Hand |
| Size | M20 * 2.5mm |
| Fit | Class 5g6g |
Head Specifications |
|
| Type | Flat |
| Profile | Standard |
| Diameter | 36.00mm |
| Height | 8.50mm |
| Drive Style | Allen Key |
| Drive Size | 12.00mm |
Strength Specifications |
|
| Strength Grade/Class | Grade 12.9 |
| Tensile Strength | Hardness | 170,000 psi | Rockwell C39 |
| Shear Strength | 102,000 psi |
| Classification | DIN 7991 |
![Metric Flat Head Cap Screw Black-Oxide Alloy Steel Full Thread M20 * 2.5 * 65mm Grade 12.9 [Allen Key]](http://rjm-fasteners.com/cdn/shop/files/29__2025__02_12_06_PM-removebg-preview_8be43c4f-4ad5-4056-ab90-2d5c1cf761f7.png?v=1748542834&width=1445)