Specifications
| Shoulder Fit | Standard |
| Shoulder Diameter | 3/4" |
| Shoulder Diameter Tolerance | -0.004" to -0.002" |
| Length | 2" |
| Shoulder Length Tolerance | -0.005" to 0.005" |
| Thread Size | 5/8"-11 |
| Screw Size Decimal Equivalent | 0.625" |
| Thread Type | UNC |
| Thread Spacing | Coarse |
| Thread Fit | Class 3A |
| Thread Direction | Right Hand |
| Thread Length | 7/8" |
| Head Diameter | 1" |
| Head Height | 1/2" |
| Material | 18-8 Stainless Steel |
| Finish | Passivated |
| Hardness | Rockwell B55 |
| Tensile Strength | 70,000 psi |
| Minimum Shear Strength | Not Rated |
| Head Type | Socket |
| Socket Head Profile | Standard |
| Head Texture | Knurled |
| Drive Style | Hex |
| Drive Size | 3/8" |
| Specifications Met | ASME B18.3 |
| System of Measurement | Inch |
| RoHS | RoHS 3 (2015/863/EU) Compliant |
| REACH | REACH (EC 1907/2006) (01/16/2020, 205 SVHC) Compliant |
![Shoulder Screw Stainless Steel 5/8-11 *2" [Cup Point] [Allen Drive]](http://rjm-fasteners.com/cdn/shop/files/T_Image_May_30__2025__02_34_29_PM-removebg-preview_6fa8cd35-f3f1-48ed-b316-32bab321b4af.png?v=1748630411&width=1445)